Our modular Paper Shredding Systems, like our DDS, have a wide range of throughput and security level configurations.
Overview
Our Document Destruction Systems have been engineered to fit into your existing facility using a modular design philosophy. They are engineered to integrate seamlessly with your Mobile Shredding and Collection Trucks. Our innovative and patent pending Securistak systems are offered on both the DDS-35 and DDS-75.
Options
Securistak
Specifications
DDS | Single-Shredder Systems | ||||
---|---|---|---|---|---|
DDS Model | Cut Width | Meter Feed (lb/h) | Bulk Feed (lb/h) | ||
15 | 5/8″ | 2000-2500 | 1500-2000 | ||
25 | 5/8″ | 3000-4000 | 2000-3000 | ||
1/2″ | 2000-3000 | 1500-2000 | Securistak Systems | ||
3/8″ | 1500-2000 | 1000-1500 | Normal Mode (lb/h) | Hi-Security Mode (lb/h) | |
35 | 5/8″ | 6000-7000 | 5000-6000 | 10000-12000 | 5000-6000 |
1/2″ | 5000-6000 | 4000-5000 | 8000-10000 | 4000-5000 | |
75 | 5/8″ | 12000-14000 | 10000-12000 | 20000-24000 | 10000-12000 |
1/2″ | 10000-12000 | 8000-10000 | 16000-20000 | 8000-10000 |
Throughput is measured in pounds per hour.