Overview
The screen on these shredders guarantee a variety of output sizes, preparing the material for subsequent uses. The interchangeable cutters are designed for quick replacement to minimize maintenance and downtime. All GR and GRR shredders utilize high efficiency drives for reduced energy consumption.
Specifications
GRR280 SINGLE SHAFT SHREDDERS | ||||||||
---|---|---|---|---|---|---|---|---|
GRR280/6 | GRR280/8 | GRR280/10 | GRR280/13 | |||||
Dimensions (mm) (l x w x h) | 2,300 x 1,400 x 1,740 | 2,300 x 1,600 x 1,740 | 2,300 x 1,800 x 1,740 | 2,300 x 2,100 x 1,740 | ||||
Cutting Chamber(mm) (l x w) | 600 x 680 | 800 x 680 | 1,000 x 680 | 1,300 x 680 | ||||
Rotor Diameter (mm) | 280 | 280 | 280 | 280 | ||||
Weight (kg) | 1,600 | 1,860 | 2,170 | 2,450 | ||||
Motor (kW) | 11 | 18.5 | 22 | 37 | ||||
Knife Insert Size (mm) (l x w) | 43 x 43 | 43 x 43 | 43 x 43 | 43 x 43 |
The GR and GRR Shredder Lines are suitable for processing a wide variety of materials in low to medium volume applications.