Overview
The MDS-1S shredding truck has a payload of up to 14,000 lbs and throughput of up to 5,500 lbs/hr, taking affordability to an all new level.
The MDS-2S is the perfect addition to your existing fleet or a great way to start your Mobile Shredding business. The MDS-2S is the perfect blend of high performance and compact design. It is very maneuverable and easy to navigate through congested city streets; yet still carries surprising payload of up to 14,000 lbs and throughput of up to 7,000lbs/hr.
The MDS-3S is all about performance, with class leading single axle payload of up to 14,000 lbs and throughput up to 8,500lbs/hr, making it the #1 selling shredding truck in the world. The MDS-3S is designed to be cost efficient, reliable and competitively priced.
The MDS-4, has 2 motors and the largest cutting chamber of all the trucks in our lineup. With a legal payload of up to 16,000lbs and throughput of up to 12,000lbs/hr, this model is the most efficient and the fastest shredding truck ever! See the walk-around.
*Product specifications subject to change without notice.
Features






- SHREDDER
- The MDS-Line gets its amazing performance from the proven ST-15H and ST-35H shredders. The cast aluminum shredders have exceptional strength without the weight of steel. Throughput on the ST-15H can range from 5,500 lbs/hr to 8,500 lbs/hr, and up to 12,000 lbs/hr on the ST-35H. The shredders feature hub knives, high strength alloy shafts as well as two all-new patent pending innovations: cast-in cleaning fingers and a bridgeless vibrating feed hopper.
- BIN TUNNEL AND CONTROLS
- The MDS-Line is equipped with Shred-Tech’s proprietary and patented Gripper Tipper®. This bin tunnel loading system allows for quick and easy loading of all industry standard containers. It ensures confidential information is protected from the elements, as it is kept secure and enclosed at all times.
- The state of the art Plus+1® micro-control system with advanced intelligence is powerful enough to not only control and monitor the system but it also allows for a job timer, an automatic bin counter, advanced diagnostics and Predictive Idle to name a few of the features. The Plus+1® system offers a level of control, and range of features that are not possible with older analog control panels.
- AUGER COMPACTOR AND AUTO UNLOADING
- Equipped with Shred-Tech’s angled compactor design and durable moving floor unloading system, these features ensure maximum payload of up to 14,000 lbs and rapid discharge of shredded material within a few minutes. This means more time on-route shredding paper and generating revenue.
- ENVIRONMENTAL STEWARDSHIP
- Our MDS Fleet meets the EPA’s strict new low emissions standards and operates on ULSD (ultra-low sulfur diesel fuel) or B5 Biodiesel fuel. All MDS trucks are equipped with Shred-Tech’s Predictive Idle with auto shutdown and remote panel start/stop. Predictive Idle senses low shredder loads and shuts off the high engine idle when the shredder is unattended and the hopper is empty. Moments later the PTO’s are turned off along with the engine, reducing fuel consumption and lowering engine hours.
- **Two Year Limited Warranty
Specifications
TECHNICAL SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
MDS-LINE MODEL | MDS-1S | MDS-1S | MDS-2S | MDS-2S | MDS-3S | MDS-3S |
26 | 33 | 26 | 33 | 26 | 33 | |
PERFORMANCE | ||||||
Throughput up to (lbs/hr) Normal Mode | 5,500 | 5,500 | 7,000 | 7,000 | 8,500 | 8,500 |
Legal Payload Up To (lbs) | 9,000 | 14,000 | 8,135 | 14,000 | 8,135 | 14,000 |
SHRED SIZE | ||||||
NAID AAA | S/S | S/S | S/S | S/S | S/S | S/S |
MEASUREMENTS | ||||||
Chassis GVW (lbs) | 26,000 | 33,000 | 26,000 | 33,000 | 26,000 | 33,000 |
Empty Weight (lbs) | 17,000 | 19,000 | 17,865 | 19,000 | 17,865 | 19,000 |
Length | 27′ 10″ | 31′ | 27′ 10″ | 31′ | 27′ 10″ | 31′ |
Width | 8′ | 8′ | 8′ | 8′ | 8′ | 8′ |
Height | 12′ 6′ | 13′ | 12′ 6′ | 13′ | 12′ 6′ | 13′ |
PRODUCT SPECIFICATIONS | ||||||
Drive | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Number of Motors (ST-15 / MDX) | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
Shredder Horespower | 65 | 65 | 75 | 75 | 114 | 114 |
Knife Thickness | 5/8″ (15.3mm) | 5/8″ (15.3mm) | 5/8″ (15.3mm) | 5/8″ (15.3mm) | 5/8″ (15.3mm) | 5/8″ (15.3mm) |
Number of Knives | 36 | 36 | 36 | 36 | 36 | 36 |
Knife Diameter | 6.9″ | 6.9″ | 6.9″ | 6.9″ | 6.9″ | 6.9″ |
Hex Size | 2 11/16″ | 2 11/16″ | 2 11/16″ | 2 11/16″ | 2 11/16″ | 2 11/16″ |
Distance Between Shafts | 5 7/8″ | 5 7/8″ | 5 7/8″ | 5 7/8″ | 5 7/8″ | 5 7/8″ |
Cutting Chamber (LxW) | 21″ x 14″ | 21″ x 14″ | 21″ x 14″ | 21″ x 14″ | 21″ x 14″ | 21″ x 14″ |
ENGINEERING | ||||||
Shred-Tech Shredder Model | S | |||||
Auger Compactor | S | |||||
Automated Infeed Hopper (Aluminum) | S | |||||
Patented Retractable Bin Tunnel | S | |||||
Gripper Tipper Cart Lift | S | |||||
FRP Unibody | S | |||||
Aluminium Hydraulic Reservoir | S | |||||
Main Control Panel c/w Micro Controller | S | |||||
Ground Control Panel & Video Monitoring | S | |||||
PTO Hydraulic Drive Configuration | S | |||||
Walking Floor Unloading System | S | |||||
Remote Start & Stop W/Parallel Chassis Ignition | S | |||||
Predictive Idle with Auto Shutdown | S | |||||
Shredding & Storage Area Cameras | S | |||||
Product Destruction | S |
S = Standard O = Option X = Not Available
Specifications
TECHNICAL SPECIFICATIONS | MDS-4-33 | MDS-4-52 | |
---|---|---|---|
PERFORMANCE | |||
Throughput Up To (lbs/hr)* | 12,000 | 12,000 | |
Legal Payload Up To (lbs)** | 11,000 | 18,000 | |
SHRED SIZE | |||
NAID AAA | S | S | |
MEASUREMENTS | |||
Chassis GVW (lbs) | 33,000 | 56,000 | |
Empty Weight (lbs) | 22,000 | 33,000 | |
Length | 31’ 8” | 39′ 8″ | |
Width | 8′ | 8′ | |
Height | 13′ | 13′ | |
PRODUCT SPECIFICATIONS | |||
Drive | Hydraulic | Hydraulic | |
Number of Motors | 2 | 2 | |
Shredder Horsepower | 228 HP | 228 HP | |
Knife Thickness | 5/8” (15.3 mm) | 5/8” (15.3 mm) | |
Number of Knives | 46 | 46 | |
Knife Diameter | 9.5” | 9.5” | |
Hex Size | 3 3/8” | 3 3/8” | |
Distance Between Shafts | 7 1/2” | 7 1/2” | |
Cutting Chamber (LxW) | 26 1/4″ x 21″ | 26 1/4″ x 21″ | |
ENGINEERING | |||
Shred-Tech® Shredder Model | ST-35H | ST-35H | |
Auger Compactor | S | S | |
Automated Infeed Hopper | S | S | |
Patented Retractable Bin Tunnel | S | S | |
Gripper Tipper® Cart Lift | S | S | |
FRP Unibody | S | S | |
Aluminium Hydraulic Reservoir | S | S | |
Main Control Panel c/w Micro Controller | S | S | |
Ground Control Panel & Video Monitoring | S | S | |
PTO/Hydraulic Drive Configuration | S | S | |
Walking Floor Unloading System | S | S | |
Remote Start & Stop W/Parallel Chassis Ignition | S | S | |
Predictive Idle With Auto Shut Down | S | S | |
Shredding and Storage Area Cameras | S | S | |
Product Destruction | S | S | |
CHASSIS | |||
Freightliner M2 106 | S | S | |
All Other Makes | O | O |
S = Standard O = Option X = Not Available
*Throughput is an estimate based on actual test data and can vary depending upon many factors, including paper type, system maintenance and operator training.
**Legal Payload Capacity is an estimate based on chassis GVRW only. Actual payload can vary depending on many factors including paper type, weather conditions, and system maintenance. Shred-Tech does not guarantee throughput or payload results.