Overview
The MG-Line of Granulators are designed to process blown films, thermoformed, roto-moulded and injection moulded parts, extrusions, rubber products and more.
Specifications
MG400 Line of Granulators | ||||||||
---|---|---|---|---|---|---|---|---|
MG400/5 | MG400/8 | MG400/10 | ||||||
Dimensions (mm) | 1,600 x 1,050 x 1,500 | 1,600 x 1,350 x 1,500 | 1,600 x 1,550 x 1,700 | |||||
Cutting Chamber (mm) | 400 x 600 | 400 x 800 | 400 x 1000 | |||||
Rotor Diameter (mm) | 400 | 400 | 400 | |||||
Weight (kg) | 2,800 | 3,100 | 4,050 | |||||
Motor (kW) | 11 | 18.5 | 30 | |||||
Blades | Integrated/Adjustable | Integrated/Adjustable | Integrated/Adjustable | |||||
Blade Thickness (mm) | 15 | 20 | 30 |
Applications include:
- purgings
- lumps
- sprues
- runners
- tough fibres
- thin films
- plastic waste
- rejects from injection and blown mould processing