Overview
The MG-Line of Granulators are designed to process blown films, thermoformed, roto-moulded and injection moulded parts, extrusions, rubber products and more.
Specifications
MG800 Line of Granulators | ||||||||
---|---|---|---|---|---|---|---|---|
MG800/10 | MG800/12 | MG800/16 | MG800/20 | |||||
Dimensions (mm) (l x w) |
800 x 1,000 | 1,900 x 1,650 x 1,600 | 2,100 x 2,050 x 1,600 | 2,200 x 2,450 x 1,700 | ||||
Cutting Chamber (mm) (l x w) | 800 x 1,000 | 800 x 1,200 | 800 x 1,600 | 800 x 2,000 | ||||
Rotor Diameter (mm) | 800 | 800 | 800 | 800 | ||||
Weight (kg) | 3,300 | 3,900 | 5,800 | 8,900 | ||||
Motor (kW) | 75 | 90 | 110 | 160 | ||||
Blade Thickness (mm) | 30 | 30 | 40 | 40 |
Applications include:
- Blown films
- Thermoformed parts
- Roto-moulded parts
- Injection-moulded parts
- Extrusions
- Rubber