Overview
The Pronar single shaft slow-speed shredder is designed for preliminary shredding of all kinds of materials. From green organic waste, wood, biomass, paper, plastics and films and small scrap or bulky waste. The shredding chamber consists of one shaft with 42 knives, counter-knives and sieve. All steel working elements are made of high-strength materials which ensures longevity and trouble free operation.
Specifications
MRW 1.300 | ||||||||
---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||
Total Weight | 27,000kg | 59,525lbs | ||||||
Overall Dimensions (LxWxH) | 10000mm x 2500mm x 3700mm | 394″x 98″x 146″ | ||||||
Maximum Speed | 100km/h | 62mph |
Shredding Material
SHREDDING MATERIAL | ||||||||
---|---|---|---|---|---|---|---|---|
Metric | Imperial (US) | |||||||
Shaft (Length x Diameter) | 3000mm x 970mm | 118″x 38″ | ||||||
Shaft Speed | 27 RPM | 27 RPM | ||||||
Number of Shafts | 1 | 1 | ||||||
Working Chamber Dimensions (LxW) | 3650mm x 2200mm | 144″x 87″ |
Standard Equipment
STANDARD EQUIPMENT | ||||||||
---|---|---|---|---|---|---|---|---|
Metric | Imperial (US) | |||||||
Electric Reverse | + | + | ||||||
Tilting Beam System w Counterknives | + | + | ||||||
Hydraulic Front Support Leg | + | + | ||||||
Cleanfix | + | + | ||||||
Remote Control | + | + | ||||||
Lights in Engine Compartment | + | + | ||||||
Removable Rear Bar | + | + | ||||||
ABS and Traction Control | + | + | ||||||
640L Fuel Tank | + | + |
Optional Equipment
OPTIONAL EQUIPMENT | ||||||||
---|---|---|---|---|---|---|---|---|
Metric | Imperial (US) | |||||||
Ball Coupling | o | o | ||||||
Magnetic Separator Over Conveyor | o | o | ||||||
Additional Lighting for Working Area | o | o | ||||||
Knives for Shredding Different Materials | o | o |
Applications include:
- Green Organic waste
- Wood Waste
- Paper Waste
- Plastics & Films
- Biomass – up to 35-45t/h
- Railway Ties – up to 35t/h
- Bulky Waste – up to 350-400 m3/h or 120t/h
- Municipal Waste – up to 370 m3/h or 88t/h
- Pallets – up to 350-400 m3/h or 120t/h