Overview
The Pronar slow-speed track shredder is designed for pre-processing of all kinds of materials. From municipal waste, construction and demolition, wooden pallets, debris, green waste, bulky materials and more, this primary shredder can be transported quickly with truck and trailer for on-site shredding. The two shaft-shredder has programmable shaft speeds, and working parts made of wear-resistant steel to ensure longevity and trouble-free operation.
Specs – Tracks
Tracked Chassis MRW 2.85G | ||||||||
---|---|---|---|---|---|---|---|---|
Metric | Imperial | |||||||
Total Weight | 25,000kg | 55,116lbs | ||||||
Overall Dimensions (LxWxH) | 7800mm x 2550mm x 3200mm | 307″x 100″x 126″ | ||||||
Maximum Speed | 1km/h | 0.36mph | ||||||
Remote Control | Radio Controlled | Radio Controlled | ||||||
Approach Angles | 21 front, 14 rear | 21 front, 14 rear |
Material Transport Specs
MATERIAL TRANSPORT MRW 2.85G | ||||||||
---|---|---|---|---|---|---|---|---|
Metric | Imperial (US) | |||||||
Shaft (Length x Diameter) | 1700mm x 685mm | 67″x 27″ | ||||||
Chamber Dimensions (LxW) | 1720mm x 2340mm | 68″x 92″ | ||||||
Loading Height | 3200mm | 126″ | ||||||
Hopper Capacity | 3.0 m3 | 106 ft3 | ||||||
Transport Belt Width | 1400mm | 55″ | ||||||
Control Voltage | 24 V | 24 V | ||||||
Central Lubrication | + | + | ||||||
Belt Speed Regulation | + | + | ||||||
Operation Signal Lights | + | + | ||||||
Hydraulic Hopper Lift | + | + | ||||||
Loading Hopper and Shafts Made of Wear-Resistant Steel | + | + | ||||||
Remote Control | + | + |
Additional Equipment
ADDITIONAL EQUIPMENT 2.85G | ||||||||
---|---|---|---|---|---|---|---|---|
Metric | Imperial (US) | |||||||
Bar Between Shafts | + | + | ||||||
Magnetic Separator Over the Conveyor | + | + | ||||||
Working Chamber covers | + | + | ||||||
Working Area Additional Lighting | + | + |
Drive
DRIVE | ||||||||
---|---|---|---|---|---|---|---|---|
Metric | Imperial (US) | |||||||
Diesel Engine | Caterpillar | Caterpillar | ||||||
Emission Category | EU Stage V / US Tier 4 Final | EU Stage V / US Tier 4 Final | ||||||
Maximum Power / Turnover | 416HP (310 kW) / 2200 RPM | 416HP (310 kW) / 2200 RPM | ||||||
Number of Cylinders | 6 | 6 | ||||||
Displacement | 9.3L | 568 in3 | ||||||
Fuel Tank Capacity | 700L | 185 Gal | ||||||
Cleanfix System for Engine Cooling | + | + | ||||||
Cleanfix System for Hydraulic Oil Cooler | + | + | ||||||
Engine Compartment Lighting | + | + |
Applications include:
- Bulky Waste – up to 20t/h
- Wood Waste – up to 35t/h
- Pallets – up to 60t/h
- Biomass – up to 35-45t/h
- Railway Ties – up to 35t/h
- Municipal Waste – up to 40t/h
- Tree Stumps – up to 40t/h
Minimum Reduction Size:
- 0-300 – No Bar
- 0-200 – Straight Bar
- 0-150 – Comb Bar
- 0-100 – Basket