Overview
The ST-15 shredder destroys data tapes, books confidential documents and other materials to a secure shred size, providing you with higher security.
*Product specifications subject to change without notice.
Features
- CUTTING CHAMBER
- The ST-15 shredder features Shred-Tech’s cast aluminium shredder body with patented “cast-in” steel cleaning fingers.
- DRIVE SYSTEM
- The ST-15 shredder is equipped with a 22 kw electric gear reduced motor for 60 HZ and 19 kw for 50 HZ.
- KNIVES
- Shred-Tech engineers have designed each knife profile and configuration to maximise throughput, while maintaining a confidential shred size.
- CONTROL PANEL
- The ST-15 control panel, designed by certified Shred-Tech technicians, features illuminated function buttons, keyed power switch, fused lockable disconnect, hour meter and a programmable logic controller for shredder functions, including knife reversal on overload.
- HOPPER AND STANDS
- Quality is evident in the workmanship of Shred-Tech’s heavy duty stand and hopper. As an option, the stand and hopper can be modified to suit the application or installation.
- HEX SHAFTS
- The unique design of the machined hex shafts maximises knife placement options and allows for easy knife removal and machine maintenance. Size for size, the hex shaft is several times stronger than a keyed shaft. The Shred-Tech hex shaft drive system offers the highest knife-tip cutting force of any comparable shredder on the market.
Specifications
MEASUREMENTS | ST-15 E | ST-15 ES | ||
---|---|---|---|---|
M/C Length (mm) | 1,473 | 1,372 | ||
M/C Width (mm) | 1,016 | 1,016 | ||
M/C Height (mm) | 2,286 | 2,286 | ||
M/C Weight (kg) | 612 | 567 | ||
Floor Space (m2) | 1.5 | 1.4 | ||
PRODUCT SPECIFICATIONS | ||||
Drive | Electric | Electric | ||
Number of Motors | 1 | 1 | ||
Power (kw) | 7.5, 15, 18, 22 | 7.5, 15, 18, 22 | ||
Voltage | 208-600 | 208-600 | ||
Hertz | 50/60 | 50/60 | ||
Knife Thickness (mm) | 6, 10, 12, 15, 31 | 6, 10, 12, 15, 31 | ||
Number of Knives | 73, 46, 36, 14 | 61, 40, 24, 11 | ||
Knife Diameter (mm) | 171 | 171 | ||
Hex Size (mm) | 68 | 68 | ||
Distance Between Shafts (mm) | 149 | 149 | ||
Cutting Chamber (mm) | 330 x 533 | 330 x 432 | ||
Discharge Height (mm) | 1,016 | 1,016 | ||
Hopper Height (mm) | 965 | 965 | ||
Hopper Opening (mm) | 559 x 711 | 559 x 610 | ||
Stand Opening (Width) (mm) | 762 | 762 | ||
Stand Opening (Length) (mm) | 965 | 965 | ||
OPTIONAL FEATURES | ||||
PLC Interfacing for Peripheral Equipment | ||||
Custom Stands and Hoppers | ||||
Feed and Discharge Conveyors | ||||
Pneumatic or Hydraulic Ram | ||||
Explosion Proof Motors | ||||
Modem Capabilities | ||||
Vibrating, Magnetic or Rotary Separation | ||||
Airveying Discharge |
Drive
Electric
Horse Power
150-300 HP
Cutting Chamber
53” x 46”