Overview
The ST-400 shredder’s applications include steel drums, auto and truck tires, castings, municipal & industrial waste, medical & hazardous waste, pallets, mattresses, wood waste, high volume production processing, e-waste, electronic scrap and various other applications.
Features
- CUTTING CHAMBER
- The ST-400 shredders are available in three large cutting chamber sizes.
- DRIVE SYSTEM
- The ST-400 shredder is available with two 56, 75 or 112 kw electric motors.
- KNIVES
- Shred-Tech engineers design each knife profile and configuration to suit the application for maximum throughput and optimum shred size.
- CONTROL PANEL
- The ST-400 control panel, designed and fabricated by certified Shred-Tech technicians, features illuminated function buttons, keyed power switch, fused lockable disconnect, hour meter, and programmable logic controller for shredder functions, including knife reversal on overload.
- HOPPER AND STANDS
- Quality is evident in the workmanship of Shred-Tech’s heavy-duty stand and hopper. As an option, the stand and hopper can be modified to suit the application or installation.
- HEX SHAFTS
- The unique design of the machined hex shafts maximises knife placement options and allows for easy knife removal and machine maintenance. Size for size, the hex shaft is several times stronger than a keyed shaft. The Shred-Tech hex shaft drive system offers the highest knife-tip cutting force of any comparable shredder on the market.
Specifications
MEASUREMENTS | ST-400ES | ST-400E | ST-400EL | ST-400EXL |
---|---|---|---|---|
M/C Length (mm) | 4,357 | 4,662 | 4,931 | 5,222 |
M/C Width (mm) | 1,956 | 1,956 | 1,956 | 1,956 |
M/C Height (mm) | 4,064 | 4,064 | 4,064 | 4,064 |
M/C Weight (kg) | 13,608 | 14,969 | 15,876 | 17,236 |
Floor Space (sq.m.) | 8.4 | 8.9 | 9.3 | 9.8 |
PRODUCT SPECIFICATIONS | ||||
Drive | Electric | Electric | Electric | Electric |
Number of Motors | 2 | 2 | 2 | 2 |
Power (kw) | 112-224 | 112-224 | 112-224 | 112-224 |
Voltage (3 Phase) | 208-600 | 208-600 | 208-600 | 208-600 |
Hertz | 50/60 | 50/60 | 50/60 | 50/60 |
Knife Thickness (STD) (mm) | 38.1 47.6 73.0 76.2 |
38.1 47.6 73.0 76.2 |
38.1 47.6 73.0 76.2 |
38.1 47.6 73.0 76.2 |
Number of Knives | 35 28 22 18 | 43 34 27 22 | 50 40 31 26 | 57 46 36 30 |
Knife Diameter (mm) | 578 | 578 | 578 | 578 |
Hex Size (mm) | 203 | 203 | 203 | 203 |
Distance Between Shafts (mm) | 432 | 432 | 432 | 432 |
Cutting Chamber (mm) | 1,346 x 1,168 | 1,651 x 1,168 | 1,905 x 1,168 | 2,210 x 1,168 |
Discharge Height (mm) | 2,032 | 2,032 | 2,032 | 2,032 |
Hopper Height (mm) | 1,016 | 1,016 | 1,016 | 1,016 |
Stand Opening (Width) (mm) | 1,194 | 1,194 | 1,194 | 1,194 |
Stand Opening (Length) (mm) | 2,161 | 2,997 | 3,531 | 3,835 |
OPTIONAL FEATURES | ||||
PLC Interfacing for Peripheral Equipment | ||||
Custom Stands and Hoppers | ||||
Feed and Discharge Conveyors | ||||
Pneumatic or Hydraulic Ram | ||||
Vibrating, Magnetic or Rotary Separation | ||||
Reduced Voltage Starters | ||||
Trailer Mounted | ||||
Explosion Proof Motors | ||||
Modem Capabilities | ||||
Boom Crane and Working Platform |
Drive
Electric
Power (kw)
112-224
Cutting Chamber (mm)
1,346 x 1,168