Overview
The ST-400 shredder’s applications include steel drums, auto and truck tires, castings, municipal & industrial waste, medical & hazardous waste, pallets, mattresses, wood waste, high volume production processing, e-waste, electronic scrap and various other applications.
Features
- CUTTING CHAMBER
- The ST-400 shredder is available in four large cutting chamber sizes.
- DRIVE SYSTEM
- The ST-400 shredder is available with two 75, 100 or 150 HP electric motors.
- KNIVES
- Shred-Tech engineers design each knife profile and configuration to suit the application for maximum throughput and optimum shred size.
- CONTROL PANEL
- The ST-400 shredder’s control panel, designed and fabricated by certified Shred-Tech technicians, features illuminated function buttons, keyed power switch, fused lockable disconnect, hour meter, and programmable logic controller for shredder functions, including knife reversal on overload.
- HOPPER AND STANDS
- Quality is evident in the workmanship of Shred-Tech’s extra heavy duty stand and hopper. As an option, the stand and hopper can be modified to suit the application or installation.
- HEX SHAFTS
- The unique design of the machined hex shafts maximizes knife placement options and allows for easy knife removal and machine maintenance. Size for size, the hex shaft is several times stronger than a keyed shaft. The Shred-Tech hex shaft drive system offers the highest knife tip cutting force of any comparable shredder on the market.
Specifications
MEASUREMENTS | ST-400ES | ST-400E | ST-400EL | ST-400EXL |
---|---|---|---|---|
M/C Length | 168” | 180” | 190” | 200” |
M/C Width | 77” | 77” | 77” | 77” |
M/C Height | 160” | 160” | 160” | 160” |
M/C Weight | 30,000 lbs | 33,000 lbs | 35,000 lbs | 38,000 lbs |
Floor Space (sq.ft.) | 90 | 96 | 100 | 106 |
PRODUCT SPECIFICATIONS | ||||
Drive | Electric | Electric | Electric | Electric |
Number of Motors | 2 | 2 | 2 | 2 |
Horsepower | 150-300 HP | 150-300 HP | 150-300 HP | 150-300 HP |
Voltage (3 Phase) | 208-600 | 208-600 | 208-600 | 208-600 |
Hertz | 50/60 | 50/60 | 50/60 | 50/60 |
Knife Thickness (STD) | 1 1/2” 1 7/8” 2 1/2” 3” | 1 1/2” 1 7/8” 2 1/2” 3” | 1 1/2” 1 7/8” 2 1/2” 3” | 1 1/2” 1 7/8” 2 1/2” 3” |
Number of Knives | 35 28 22 18 | 43 34 27 22 | 50 40 31 26 | 57 46 36 30 |
Knife Diameter | 22 3/4” | 22 3/4” | 22 3/4” | 22 3/4” |
Hex Size | 8” | 8” | 8” | 8” |
Distance Between Shafts | 17” | 17” | 17” | 17” |
Cutting Chamber | 53” x 46” | 65” x 46” | 75” x 46” | 87” x 46” |
Discharge Height | 80” | 80” | 80” | 80” |
Hopper Height | 40” | 40” | 40” | 40” |
Stand Opening (Width) | 47” | 47” | 47” | 47” |
Stand Opening (Length) | 103” | 118” | 139” | 151” |
OPTIONAL FEATURES | ||||
PLC Interfacing for Peripheral Equipment | ||||
Custom Stands and Hoppers | ||||
Feed and Discharge Conveyors | ||||
Pneumatic or Hydraulic Ram | ||||
Vibrating, Magnetic or Rotary Separation | ||||
Reduced Voltage Starters | ||||
Trailer Mounted | ||||
Explosion Proof Motors | ||||
Modem Capabilities | ||||
Boom Crane and Working Platform |
Drive
Electric
Horse Power
150-300 HP
Cutting Chamber
53” x 46”