Overview
The ST-50 shredder is ideal for shredding a wide range of materials including plastic parts, wood waste and pallets, hazardous waste, medical waste, light electronic waste and many other items.
Features
- CUTTING CHAMBER
- The ST-50 shredder is available in two cutting chamber sizes: 40” x 21” and 50” x 21”; enabling it to handle a wide range of product sizes.
- DRIVE SYSTEM
- The ST-50 shredder is available with a wide range of gear reduced drive ratios fitted with 20 HP or 25 HP electric motors.
- KNIVES
- Shred-Tech Engineers design each knife profile and configuration to suit the material for maximum throughput and optimum shred size.
- CONTROL PANEL
- The ST-50 shredder’s control panel, designed by certified Shred-Tech technicians, features illuminated function buttons, keyed power switch, fused lockable disconnect, hour meter and a programmable logic controller for shredder functions including knife reversal overload.
- HOPPER AND STANDS
- Quality is evident in the workmanship of Shred-Tech’s extra heavy duty stand and hopper. As an option, the stand and hopper can be modified to suit the application or installation.
- HEX SHAFTS
- The unique design of the machined hex shafts maximizes knife placement options and allows for easy knife removal and machine maintenance. Size for size, the hex shaft is several times stronger than a keyed shaft. The Shred-Tech hex shaft drive system offers the highest knife tip cutting force of any comparable shredder on the market.
Specifications
MEASUREMENTS | ST-50E | ST-50EL |
---|---|---|
M/C Length | 110” | 120” |
M/C Width | 45” | 45” |
M/C Height | 107” | 107” |
M/C Weight | 5,200 lbs | 5,500 lbs |
Floor Space (sq.ft.) | 34 | 38 |
PRODUCT SPECIFICATIONS | ||
Drive | Electric | Electric |
Number of Motors | 2 | 2 |
Horsepower | 40-50 | 40-50 |
Voltage | 208-600 | 208-600 |
Hertz | 50/60 | 50/60 |
Knife Thickness (STD) | 5/8” 7/8” 1 3/16” | 5/8” 7/8” 1 3/16” |
Number of Knives | 80 60 40 | 80 60 40 |
Knife Diameter | 10” | 10” |
Hex Size | 3 3/8” | 3 3/8” |
Distance Between Shafts | 7 1/2” | 7 1/2” |
Cutting Chamber | 40” x 21” | 50” x 21” |
Discharge Height | 40” | 40” |
Hopper Height | 44” | 44” |
Hopper Opening | 40” x 40” | 50” x 40” |
Stand Opening (Width) | 21” | 21” |
Stand Opening (Length) | 75” | 75” |
OPTIONAL FEATURES | ||
PLC Interfacing for Peripheral Equipment | ||
Custom Stands and Hoppers | ||
Feed and Discharge Conveyors | ||
Pneumatic or Hydraulic Ram | ||
Truck Mounted | ||
Vibrating, Magnetic or Rotary Separation | ||
Airveying Discharge | ||
Trommel Rinse Systems | ||
Explosion Proof Motors | ||
Modem Capabilities |
Drive
Electric
Horse Power
40-50 HP
Cutting Chamber
40” x 21”